Names |
Born |
Died |
| (No surname) | ||
| Alice | ||
| Alison | ||
| Ann | ||
| Ann Nitwell | ||
| Ann Richards | ||
| Christian Wilson | born Cir 1670 | |
| Diane | ||
| Dorothy | born 1921 | |
| Elizabeth | born 25 Sep | |
| Elizabeth (Liz) | born 30 Dec 1953 | |
| Elizabeth.J | ||
| Ellen Mutimer | born 1863 | died 6/5/1946 Age 82 |
| Ester | ||
| Ethel (Et) | ||
| Faye | ||
| Georgette | ||
| Gwenneth | ||
| Hanna Coverly | ||
| Iris | ||
| Jane | born 1812 | died 6 Aug 1867 |
| Jessica | born 1940 | |
| John Morrison | born Cir 1844 | |
| Kate | ||
| Lesley | ||
| Lucy | born 1946 | |
| Maqry | ||
| Margaret | ||
| Margaret (Maggie) | ||
| Marie | ||
| Marjorie | ||
| Mary | born Cir 1700 | |
| Mary | ||
| Mary Elizabeth (Common Law Wife) | ||
| Maureen | died 1987 | |
| Miriam | ||
| Pam | born 1944 | |
| Patricia | ||
| Patty Castles | ||
| Raynor | ||
| Sadie | ||
| Thalea | ||
| Unknown | born Cir 1615 | |
| Unknown | born Abt 1783 | |
| Unknown Jennings | ||
| Wilhamena | ||
| Wright |