Names |
Born |
Died |
| ACKLAND | ||
| Mary | ||
| ADDISON | ||
| Harold | ||
| ALCOCK | ||
| Alred Edmund | ||
| AMOS | ||
| Martha | ||
| ANDREW | ||
| Elizabeth | ||
| ANSTEE | ||
| Ellen | ||
| ARMSTRONG | ||
| Bruce | born 1965 | |
| Eric | born 1942 | |
| Ken | born 1939 | |
| Lisa | born 1961 | |
| Lynne | born 1965 | |
| Miles | born 1979 | |
| Nicholas | born 1976 | |
| Norman | died 1943 | |
| Philip | born 1967 | |
| Robin | born 1966 | |
| Ron | born 1936 | |
| Simon | born 1974 | |
| Wayne | born 1963 | |
| ASTLEY | ||
| Hannah | ||
| ATTENBOROUGH | ||
| Albert (Alf) |