Names |
Born |
Died |
| SCHULTZ | ||
| Agnes Stewart | ||
| SCOTT | ||
| Alexandra | born 1954 | |
| SEARL | ||
| Andrew "Sandy" | ||
| Gregory | born 1954 | |
| Wayne | born 1951 | |
| Wendy | born 1959 | |
| SHAW | ||
| Jane | ||
| SIMMONS | ||
| May | ||
| SLADE | ||
| Georgina | ||
| SMITH | ||
| Unknown | ||
| Barbara | ||
| Eric Carrington | born 1828 | died 1906 |
| Frances Dora | born 1832 | died 1922 |
| Glenice | ||
| Laura Charlotte | born 1830 | died 1912 |
| Matthew | born 1969 | |
| Noel | ||
| SMITH MALING | ||
| Isabella | born 1846 | died 5 Apr 1915 |
| John | ||
| SPEAKMAN | ||
| John | ||
| Violet Christina Ada | born 15 Mar 1905 | died 6 Jun 1988 |
| SPURWAY | ||
| Caroline | born 1838 | died 1862 |
| Thomas | ||
| STANTON | ||
| Annabel Maria | born 1971 | |
| Catherine | born 1947 | |
| Catherine | born 1967 | |
| David | born 1942 | |
| George Richard | born 1981 | |
| Graham David | born 1968 | |
| Julie | born 1950 | |
| Katrina Rosemary | born 1969 | |
| Kylie May | born 1971 | |
| Livia | born 1983 | |
| Margaret | born 1941 | |
| Matthew Alan | born 1968 | |
| Maximilian | born 1978 | |
| Meagan Elizabeth | born 1975 | |
| Peter | born 1945 | |
| Rachel | born 1972 | |
| Ray | ||
| Richard | born 1952 | |
| STEWART | ||
| Charles | ||
| Fairlie (Twin of Peter) | born 1964 | |
| James | born 1844-1845 | died 1917 |
| James | ||
| James Crawford | born 13 May 1905 | died 10 Apr 1999 |
| Jamie | born 1959 | |
| Jane | born 1851 | died 1930 |
| John Charles | born 2 Nov 1931 | died 1982 |
| Millicent | born 13 Jul 1942 | |
| Patrica | born 16 Nov 1929 | |
| Peter (Twin of Fairlie) | born 1964 | |
| Thomas Charles | born 1875 | died 9 Mar 1949 |
| Tracie | born 1958 | |
| STONE | ||
| Thelma | ||
| STONGE | ||
| Unknown | ||
| STURGESS | ||
| Lil | died Jan 2005 | |
| SUTLIC | ||
| Marijana (Mariana) | born 17 Sep 1944 | |
| SUTTON | ||
| Amy Ellison | born 1904 | |
| John William | born 1912 | |
| William Robert | ||
| SWIONTEK | ||
| Franz | born 8 Jan 1919 | died 30 Jun 1989 |
| SYMONS | ||
| Laura |