Names |
Born |
Died |
| WALTER | ||
| Jonathan | born 1968 | |
| Richard | ||
| Simon | born 1966 | |
| WALTERS | ||
| Amber | born 1983 | |
| Brian | ||
| Sarid | born 1978 | |
| WARBURTON | ||
| Catherine Mary | born 1971 | |
| Ivy | born 1905 | died 1981 |
| Mark Leslie | born 1967 | |
| Sally Jean | born 1969 | |
| Thomas | ||
| Warren | ||
| WARD | ||
| Francis Lindsay (Lin) | ||
| WARNER (WORNER) | ||
| John | ||
| WATHEN | ||
| Sarah Lydia | ||
| WEBB | ||
| Josiah | ||
| Mary Ann | born Cir 1843 | died 1933 age 90 |
| WEEKS | ||
| Gertrude Effie | ||
| WELLS | ||
| Maud Angerond | ||
| WHITE | ||
| George | ||
| WHITE OR BARBER | ||
| Ann or Annie | ||
| WILD | ||
| Alan | ||
| Clyde | ||
| Grant | born 23 Apr 1949 | |
| WILLIAMS | ||
| William | died 31 Jan 1899 | |
| Winnifred Mary | born 30 Dec 1918 | |
| WILLIAMSON | ||
| Elsa | ||
| WILSON | ||
| Unknown | ||
| WILTON | ||
| Enid | ||
| WITNEY | ||
| Hester | ||
| WOOD | ||
| Harriett | born 31 May 1851 | died 5 Nov 1939 |
| John | ||
| Richard | ||
| WORRALL | ||
| Amelia.A. (Millie) | born 18 Jun 1866 | died 3 Apr 1922 |
| Edward | born 1825 | died 5 Feb 1872 |
| Elizabeth (Bessie) | born 13 Dec 1852 | died 4 Mar 1910 |
| William | ||
| WRIGHT | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Cir 1888 | |
| Arthur Bray | ||
| Christopher | ||
| Earnest (Ern) Arthur | died 1950 Age 46 | |
| Eva | born 1 Circa 1888 | |
| Joan | born 1927 | |
| Micheal | ||
| Peter | ||
| Richard | ||
| Robin | ||
| Sally |