Names |
Born |
Died |
| DANIELS | ||
| Christine | ||
| DAVEY | ||
| Lily Ethel | ||
| DAVIES | ||
| Arthur.H | ||
| DESANTO | ||
| Leslie Jack | born 22 Sep 1921 | died Oct 2003 |
| Paul | born 19 Aug 1961 | |
| Portia | born 9 Jan 2002 | |
| DIGGELMANN | ||
| Berthold.E | ||
| DONALDSON | ||
| Unknown | ||
| DONAVAN | ||
| Sean | born 1985 | |
| Tom | ||
| DOYLE | ||
| Marcelia | born 1863 | died 1886 |
| Matthew | ||
| DUNCAN | ||
| Arthur | ||
| Audrey | ||
| Helen Louise | born 23 Apr 1933 | |
| DUNNE | ||
| Benjamin Paul | died 1976 | |
| Christine | ||
| Eric | ||
| Matthew Stephen | born 1973 | |
| Nathan Charles | born 1976 | |
| Stephen Leonard |