Names |
Born |
Died |
| GANNON | ||
| Kevin | ||
| Maria Margaret | born 18 Aug 1958 | |
| GARDENER | ||
| Mary Anne | born 1860 | |
| Nathaniel | born Cir 1832 | |
| GARNER/GARDENER | ||
| Eleanor | ||
| Mary Ann | born 1829 | died See Notes |
| Robert | born 1793 | |
| Susannah | born 1831 | died 27 Jan 1864 |
| GARNSEY | ||
| Marg | ||
| GIFFORD | ||
| Ada Irene | born 1893 | |
| Alfred John Hopttoun | born 1901 | |
| Alice Vera | born 1897 | |
| Charles | ||
| Elsie Susie | born 1885 | |
| Henry Charles | born 1887 | |
| Mary Agnes | born 1889 | died 1936 |
| Sophia Jane | born 1883 | |
| GILMOUR | ||
| Amy Violet | born 1888 | |
| David Henry | ||
| Henry Garfied | born 1887 | |
| Ruby Jane | born 1885 | |
| GLEN | ||
| Elizabeth Jane | ||
| Elizabeth Jane | born 1898 | |
| Jessie | born 1900 | |
| John Henry | ||
| Leslie Alexander | born 1896 | |
| Phyllis Irene | born 1894 | |
| GOLBY | ||
| Margaret Gwendoline | ||
| GOODE | ||
| Daid | born 1968 | |
| Graeme | born 1938 | |
| Kimberley | born 1971 | |
| Melissa | born 1973 | |
| GRAHAM | ||
| Archie | ||
| Heather | born 1967 | |
| Jonathan | born 1968 | |
| Julie | born 1964 | died 1971 |
| Kathryn | born 1966 | |
| Kerrie | born 1933 | |
| Leigh | born 6 Apr 1936 | died 14 Jan 2005 |
| Lucy | born 1964 | |
| Maidie | born 1962 | |
| Roger | born 1969 | |
| GREEN | ||
| Asta | born 21 Nov 1983 | |
| Bruce | born 1949 | |
| Caroline | born 1974 | |
| James | ||
| Mahdi | born 1981 | |
| Melissa | born 1972 | |
| GRIFFIN | ||
| Ellen Helena | ||
| GRIGG | ||
| Dorothy | ||
| GWILLIAM | ||
| Khy |